Perbandingan lengkap harga OTR, spesifikasi, dan estimasi cicilan kredit antara Chery Tiggo 9 CSH AWD dan Volvo XC90 Recharge — dua suv dengan segmen harga yang cukup berbeda.


| Spesifikasi | Chery Tiggo 9 CSH AWD | Volvo XC90 Recharge |
|---|---|---|
| Harga OTR | Rp 739.900.000 | Rp 2.750.000.000 |
| Tipe Bodi | SUV | SUV |
| Powertrain | PHEV | PHEV |
| Mesin | 1.5T + Dual Motor AWD CSH | 2.0L Turbo + Motor Listrik PHEV |
| Konsumsi BBM | ~15 km/l (mode hybrid) | ~15 km/l (mode hybrid) |
| Jarak Tempuh Listrik | 180 km | 70 km |
| Kapasitas Kursi | 7 orang | 7 orang |
| Fitur ADAS | Tersedia | Tersedia |
| Skor Value for Money | 8.6 / 10 | 8.8 / 10 |
DP 20%, tenor 5 tahun, bunga flat 5.48%/tahun — estimasi awal, angka presisi ada di Kalkulator KKB
SUV PHEV AWD dengan EV range terjauh di kelasnya, 180 km.
Volvo dikenal sebagai pionir teknologi keselamatan mobil dunia.